CAK Passenger Traffic 1994-Present
|
|
|
|
Total |
% Change |
|
Year |
Enplanements |
Deplanements |
Passengers |
Previous Yr. |
|
|
|
|
|
|
| 1995 | 201,463 | 202,231 | 403,694 | |
| 1996 | 232,799 | 232,396 | 465,195 | 15.23% |
| 1997 | 319,386 | 320,886 | 640,272 | 37.64% |
| 1998 | 349,021 | 347,376 | 696,397 | 8.77% |
| 1999 | 372,001 | 372,308 | 744,309 | 6.88% |
| 2000 | 395,713 | 393,894 | 789,607 | 6.09% |
| 2001 | 355,075 | 347,717 | 702,792 | -10.99% |
| 2002 | 448,978 | 445,820 | 894,798 | 27.32% |
| 2003 | 584,626 | 580,129 | 1,164,755 | 30.17% |
|
2004 |
680,179 | 677,900 | 1,358,079 | 16.60% |
| 2005 | 718,238 | 715,995 | 1,434,233 | 5.60% |
|
|
|
|
|
Akron-Canton Airport, the preferred alternative to Cleveland Hopkins Airport, offers the lowest average fare of all Ohio Airports. With nearby parking, shorter lines and fewer crowds and less confusion, we’re the perfect choice when you’re flying into or out of the greater Cleveland, Ohio area.
Email a Friend About This












